Property Attributes
- MLS#V138799
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityOxnard
- Area Oxnard - Port Hueneme Beaches
- NeighborhoodOxnard Shores: Mandalay Shores 1 - 4651
- Zip93035
- Style
- Year Built2022
- Price$ 1,999,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.0935 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Wonderful beach area with a home to match. Located on a quiet street with only single-family homes. 10 houses from beachfront via private walkway. Large open kitchen with seating and granite countertops. Everything buyers have asked for: Laundry room, Patio, Exterior lighting, Ceiling fans in bedrooms, Large garage for storage, Porch at front entry door, Wood-like upgraded flooring throughout except some stairs, Full bath plus half bath on main level, Newer energy-efficient appliances, Walk-in pantry, Landscaping, Many exciting extras including exceptionally large closet in primary bedroom suite, motion activated lights in all bathrooms, laundry room, garage and most closets . Whole house water filtration system.. Outdoor shower. Tankless water heater. Very private rooftop deck, with gorgeous mountain views and slight ocean view, fitted for outdoor kitchen. 3 car garage plus driveways for great parking.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,999,990 |
General Features
| Living Area | 3074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Water To Refrigerator,Water Purifier |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Concrete,Deck,Patio,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Copper Plumbing |
| Year Built | 2022 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | City Lights,Hills,Mountain(s),Panoramic,Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Parking |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oxnard Shores: Mandalay Shores 1 - 4651 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Between Harbor Blvd and Mandalay Beach Rd, and approx half way between 5th St and Wooley Rd. |
| City | Oxnard |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | VC32 - Oxnard - Port Hueneme Beaches |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4072 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 77 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OXNARD |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Crown Molding,Dry Bar,Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Pantry,Two Story Ceilings,Bedroom on Main Level,Entrance Foyer,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Blower Fan,Gas,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Brick |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Level,Sprinklers None |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, Whole house water system, |
| Lot Size Area | 4072 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0935 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 8:52 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.